Results 2011


Home
Race Information
Location
How to Enter
The Courses
Results 2010


Sponsorship
Terms and Conditions

Our Major Sponsor:

 

Results - 2011

10K Men

Number Name Place or club Age Category Time Category position
183 TOM LERWILL Unatt. READING 15-39 00:32:57 1
313 Matthew King Unatt. Winchester 15-39 00:33:59 2
61 THOMAS STEVENS DATCHET DASHERS 15-39 00:35:08 3
407 ALEXANDER MILLER DATCHET DASHERS 15-39 00:35:52 4
363 Ian  Gosling Reading Road Runners 15-39 00:36:08 5
13 Philip Jones DATCHET DASHERS 15-39 00:37:58 6
147 PAUL WOOLLEY DATCHET DASHERS 15-39 00:38:25 7
163 ANDREW JONES Unatt. READING 15-39 00:39:02 8
212 TONY EDE BLACKWATER VALLEY RUNNERS 15-39 00:39:10 9
206 LANCE NORTCLIFF READING ROADRUNNERS 15-39 00:39:21 10
248 KEVIN  HAYES Unatt. ARBORFIELD 15-39 00:39:21 11
283 GREGOIRE COCHON Unatt. OXFORDSHIRE 15-39 00:39:31 12
220 LEONARD RICHARDSON MAIDENHEAD AC 40-49 00:39:32 1
289 EDWARD DODWELL READING ROADRUNNERS 50-59 00:39:33 1
75 DAVID PARTON Unatt. READING 40-49 00:39:38 2
70 DAVID PRIDDY DATCHET DASHERS 40-49 00:39:39 3
28 MATT WEBB Unatt. STRATFIELD SAYE 15-39 00:39:43 13
314 Anthony Curtin Datchet Dashers 60-69 00:39:51 1
278 DOMINIC WAKE HART ROAD RUNNERS 40-49 00:39:54 4
290 MICHAEL BEARD SWINDON HARRIERS 15-39 00:39:56 14
350 Mike Pini Unatt. Hook 15-39 00:40:06 15
6 GRAHAM TULL ALDERMASTON AC 50-59 00:40:42 2
341 Matthew Coggins Unatt. Three Mile Cross 15-39 00:40:46 16
362 Kevin John Jones Reading Road Runners 50-59 00:40:57 3
373 Tom Durance Datchet Dashers 15-39 00:41:20 17
271 ADRIAN HAINES DATCHET DASHERS 40-49 00:41:29 5
309 Neil McClune Unatt. Shinfield 15-39 00:41:33 18
412 Nicholas Dawson Unatt.  15-39 00:41:41 19
108 NICK HOPPER Unatt. READING 15-39 00:41:43 20
230 GUY GREWAL DATCHET DASHERS 15-39 00:41:50 21
109 NIGEL MARSH ROYAL ENGINEERS RUNNING CLUB 40-49 00:41:53 6
121 LEON JONES Unatt. FARNBOROUGH 40-49 00:41:56 7
353 Peter  Rayner Reading Joggers 60-69 00:42:09 2
216 SIMON ROURKE Unatt. RISELEY 40-49 00:42:12 8
38 BRUCE SARJENT READING ROADRUNNERS 40-49 00:42:15 9
91 IAN SPENCER DATCHET DASHERS 60-69 00:42:25 3
349 Bayley Tustin Unatt. Arborfield 15-39 00:42:51 22
88 IAIN MATHIESON-BLAKE Unatt. ASHFORD 40-49 00:42:52 10
73 DANIEL BRASIER Unatt. ASCOT 15-39 00:42:52 23
371 Ivan Carus Unatt. Shinfield 40-49 00:42:56 11
312 David  Walker Unatt. Spencers Wood 15-39 00:42:58 24
174 PETER JARVIS Unatt. READING 40-49 00:43:19 12
399 Martin Pocock Blackwater Valley Runners 40-49 00:43:28 13
240 TIM DAY Unatt. FARNBOROUGH 15-39 00:43:30 25
158 NEIL MCDERMOTT Unatt. DATCHET 15-39 00:43:36 26
30 DAMIAN KEEN READING ROAD RUNNERS 15-39 00:43:36 27
179 ALAN FREESTONE BLACKWATER VALLEY RUNNERS 40-49 00:43:45 14
322 Yashwant Rathi Unatt. Reading 15-39 00:43:45 28
297 PAUL FLATTERY Unatt. SPENCERS WOOD 15-39 00:43:46 29
134 MARTIN CULLEN TRENT PARK RUNNING CLUB 40-49 00:43:47 15
202 DANIEL COBB READING ROADRUNNERS 15-39 00:43:50 30
198 DAVID BAILEY Unatt. RISELEY 15-39 00:43:54 31
3 CRAIG SHERRATT DATCHET DASHERS 15-39 00:43:55 32
116 IAN KENNEDY STRAGGLERS 40-49 00:43:56 16
135 ROB  CAMPBELL Unatt. CHADDLEWORTH 15-39 00:43:57 33
197 MICHAEL HILL DATCHET DASHERS 50-59 00:44:08 4
154 JOSEPH PERKINS HASLEMERE AND BORDER AC 15-39 00:44:09 34
69 MARK STANTON Unatt. TONGHAM 15-39 00:44:09 35
29 CHRIS LEAFE Unatt. SWALLOWFIELD 50-59 00:44:12 5
331 Michael McLaughlin Reading Joggers 50-59 00:44:14 6
333 Cameron Halliday Unatt. Sindlesham 15-39 00:44:19 36
273 SHANE FARRELL FLEET AND CROOKHAM AC 15-39 00:44:25 37
388 Martin John Rice Unatt. Frimley 50-59 00:44:43 7
390 JACK IRWIN Unatt. BASINGSTOKE 15-39 00:44:43 38
263 NEDDIE BEN MZUNGU Unatt. ARBORFIELD 15-39 00:44:51 39
214 ANDREW BROWNE Unatt. WOKINGHAM 15-39 00:45:04 40
117 JAMES BLOODWORTH Unatt. NEWBURY 15-39 00:45:05 41
136 ALAN TOWER Unatt. READING 40-49 00:45:14 17
250 RICHARD COLE Unatt. TILEHURST 15-39 00:45:18 42
10 CHRIS BARKUS Unatt. SWALLOWFIELD 15-39 00:45:35 43
63 MIKE  MAY DATCHET DASHERS 60-69 00:45:36 4
74 RUSSELL LEE Unatt. WINDSOR 15-39 00:45:43 44
9 ANDY KEITH Unatt. SWALLOWFIELD 50-59 00:45:47 8
235 PAUL FOX Unatt. RISELEY 15-39 00:45:49 45
114 DAVID  WEAVER Unatt. ARBORFIELD 40-49 00:46:01 18
126 MIKE GRINSTED Unatt. READING 40-49 00:46:02 19
37 JOHN PRESTON READING ROADRUNNERS 50-59 00:46:05 9
345 Jordan Davis Unatt. Spencers Wood 15-39 00:46:05 46
55 STEVEN JONES Unatt. SLOUGH 15-39 00:46:11 47
224 PETER SLOAN Unatt. BRAMSHILL 50-59 00:46:18 10
195 ALAN CRADDOCK Unatt. CAMBERLEY 40-49 00:46:20 20
262 MARCUS MACGEEVER Unatt. MIDGHAM 15-39 00:46:25 48
200 SANDY THAIN Unatt. WOODLEY 40-49 00:46:30 21
27 STEPHEN GREEN READING JOGGERS 60-69 00:46:44 5
156 ADAM WOOLFORD Unatt. SPENCERS WOOD 15-39 00:47:01 49
375 Stuart Bowden Unatt. Crowthorne 15-39 00:47:02 50
225 JAMES EIBISCH Unatt. READING 40-49 00:47:09 22
123 COLIN ADAMS DATCHET DASHERS 40-49 00:47:12 23
106 RICHARD SMITH Unatt. LOWER EARLEY 15-39 00:47:17 51
65 CRIS WALTER Unatt. WARGRAVE 15-39 00:47:26 52
403 Steve Double Unatt. Winnersh 50-59 00:47:38 11
35 GREG ALLIN HART ROAD RUNNERS 40-49 00:47:41 24
71 PHIL BURRIDGE Unatt. HIGH WYCOMBE 40-49 00:47:46 25
223 DAMON BOWERS Unatt. READING 15-39 00:47:57 53
153 DOMINIC PERKINS HASLEMERE AND BORDER AC 50-59 00:48:02 12
392 ADAM FOSTER Unatt. WOKINGHAM 15-39 00:48:16 54
53 CHRIS WOOLLEY Unatt. NEWTOWN ROAD 15-39 00:48:20 55
261 IAN MACGEEVER Unatt. MIDGHAM 40-49 00:48:21 26
56 STEVE HISCOCK Unatt. WOKINGHAM 15-39 00:48:21 56
367 Craig Dodd Unatt. Knaphill 40-49 00:48:35 27
360 Stephen Lambden Reading Road Runners 40-49 00:48:46 28
221 ANDREW FISHER Unatt. RISELEY 15-39 00:48:57 57
211 KEVIN VOLLER BLACKWATER VALLEY RUNNERS 40-49 00:49:01 29
370 Tom Mason Unatt. Spencers Wood 15-39 00:49:02 58
177 LEE WEATHERLEY Unatt. LOWER EARLEY 40-49 00:49:04 30
169 THOMAS GELLATLY Unatt. CAVERSHAM 15-39 00:49:06 59
330 Adrian Sutton Unatt. Chineham 15-39 00:49:19 60
280 DAVID CORNFORTH Unatt. WINCHESTER 40-49 00:49:21 31
234 GARETH EVANS Unatt. EAST HANNEY 50-59 00:49:25 13
132 MICHAEL GILKES Unatt. GLEBE  40-49 00:49:30 32
264 DEAN SHAW Unatt. BRAMLEY 40-49 00:49:32 33
340 Bryan Spencer Unatt. Wokingham 50-59 00:49:42 14
391 THOMAS HIRST Unatt. WOKING 15-39 00:49:51 61
270 DANIEL WARNER Unatt. SPENCERS WOOD 40-49 00:50:00 34
213 BOB BROOKES READING JOGGERS 50-59 00:50:06 15
384 Tom Morgan Unatt. Wallingford 15-39 00:50:10 62
320 Simon Raeburn-Ward Unatt. Swallowfield 15-39 00:50:16 63
185 PAUL CATTON Unatt. LOWER EARLEY 15-39 00:50:25 64
118 JON AXON Unatt. CHOLSEY 40-49 00:50:36 35
329 Zia Buckby Unatt. Caversham 15-39 00:50:44 65
365 James Wilson Unatt. Sherfield on Loddon 50-59 00:50:53 16
7 EDWARD ASPEL DATCHET DASHERS 40-49 00:51:02 36
89 MARTIN HAITHAM TAYLOR Unatt. RISELEY 40-49 00:51:16 37
316 Frank Cooper Reading Road Runners 60-69 00:51:18 6
32 BOB THOMAS READING ROADRUNNERS 50-59 00:51:20 17
269 NICK BLOMLEY Unatt. SWALLOWFIELD 15-39 00:51:29 66
227 DAVID PINK Unatt. WOODLEY 40-49 00:51:30 38
268 TOM  BLOMLEY Unatt. SWALLOWFIELD 40-49 00:51:34 39
377 Ray Elliott Unatt. Earley 50-59 00:51:36 18
307 John Bowley Reading Road Runners 60-69 00:51:49 7
258 DEXTER LEE Unatt. ARBORFIELD 15-39 00:52:03 67
356 Bill Agar Unatt. Thatcham 50-59 00:52:06 19
500 Kevin Morrison Unatt. Spencers Wood 40-49 00:52:10 40
143 GARTH POWELL Unatt. CROWTHORNE 15-39 00:52:15 68
317 Ian May Unatt. Earley 40-49 00:52:30 41
138 MARK VEASEY Unatt. SUNBURY UPON THAMES 15-39 00:52:38 69
194 STEVE LYONS Unatt. HERMITAGE 15-39 00:52:43 70
327 Terry  Fuller Unatt. Wash Common 60-69 00:52:44 8
113 KEITH WOOTTEN Unatt. READING 50-59 00:52:46 20
292 DEREK COLLINS Unatt. BASINGSTOKE 40-49 00:52:57 42
160 GEOFFREY VINE SANDHURST JOGGERS 40-49 00:52:58 43
99 ALAN SHOVLIN Unatt. TEDDINGTON 40-49 00:53:04 44
46 LEE ALLCORN Unatt. SPENCERSWOOD 15-39 00:53:10 71
15 MARC EIVERS Unatt. READING 15-39 00:53:33 72
249 DUNCAN REYNOLDS Unatt. SWALLOWFIELD 40-49 00:53:48 45
372 Nigel Crooks Unatt. Shinfield 40-49 00:53:49 46
14 SCOTT EIVERS Unatt. READING 15-39 00:53:57 73
359 Stephen Anderton Reading Road Runners 15-39 00:54:05 74
244 BRUCE ABBOTT Unatt. SWALLOWFIELD 40-49 00:54:07 47
168 PETER HIGGS READING ROAD RUNNERS 40-49 00:54:10 48
127 ANDREW MCKAY Unatt. EARLEY 15-39 00:54:11 75
201 ANTHONIE BADENHORST Unatt. WOKINGHAM 50-59 00:54:34 21
284 DAVID  BEECH Unatt. HOOK 15-39 00:54:44 76
334 Dave Dawson Unatt. Binfield 50-59 00:54:48 22
332 Gary Ford Unatt. Spencers Wood 15-39 00:54:57 77
141 GUY WHITEHOUSE Unatt. WARFIELD 15-39 00:55:03 78
315 John Chilton Reading Road Runners 60-69 00:55:12 9
398 Peter Green Maidenhead Athletic Club 50-59 00:55:17 23
288 ROY BARFORD Unatt. HARROW 15-39 00:55:25 79
207 JASON MAY Unatt. READING 40-49 00:55:36 49
275 ALEX LEATON Unatt. ASCOT 15-39 00:55:45 80
366 Carl Woffington Reading Road Runners 60-69 00:56:02 10
131 GLENN SWEENEY Unatt. HARTLEY WINTNEY 50-59 00:56:17 24
411 James Dawson Unatt.  15-39 00:56:20 81
361 Douglas Heritage Unatt. Wokingham 40-49 00:56:32 50
238 ROBERT AXON Unatt. FARNBOROUGH 40-49 00:56:40 51
12 BEN  TEMPLE  Unatt. BINFIELD 40-49 00:56:42 52
101 JOSEPH BROWNE Unatt. SUNBURY 40-49 00:56:48 53
96 NEIL WARREN Unatt. READING 15-39 00:56:58 82
98 ANDREW BEALE Unatt. TILEHURST 15-39 00:56:59 83
92 GARETH GILES KNOPP Unatt. SPENCERS WOOD 15-39 00:57:14 84
144 JOHN NOON Unatt. READING 40-49 00:57:21 54
66 RICHARD CHALMERS Unatt. WOKINGHAM 40-49 00:57:44 55
323 Adrian Tucker Unatt. Ashford 15-39 00:57:46 85
100 DANIEL GLOVER Unatt. SUNBURY 15-39 00:58:14 86
246 CARL WALDMANN Unatt. BURGHFIELD 60-69 00:58:38 11
84 MICHAEL LETTON Unatt. LOWER SUNBURY 15-39 00:58:39 87
188 NATHAN KILLEYA Unatt. LONDON 40-49 00:58:39 56
254 KAAMIL GARNIE Unatt. FINCHAMPSTEAD 15-39 00:58:45 88
4 MARK SILCOX Unatt. NEWBURY 15-39 00:58:46 89
394 MATTHEW GOULD Unatt. SPENCERS WOOD 15-39 00:58:46 90
140 EDWARD  NICHOLS Unatt. BRAMLEY 15-39 00:59:11 91
354 Kim Sainsbury Unatt. Shinfield 50-59 00:59:15 25
87 SIMON LETTON Unatt. WITNEY 40-49 00:59:22 57
171 BARRY ANDERSEN Unatt. CHARVIL 50-59 00:59:54 26
23 PETER OWEN Unatt. READING 40-49 01:00:06 58
128 SIMON BRIMACOMBE READING ROADRUNNERS 40-49 01:00:22 59
346 Toby Davis Unatt. Spencers Wood 15-39 01:00:30 92
173 PAUL THOMAS Unatt. SUNBURY ON THAMES 15-39 01:01:11 93
287 JOHN WINSTON Unatt. SPENCERS WOOD 50-59 01:01:38 27
276 TAJ SOHAL Unatt. HOUNSLOW 50-59 01:01:47 28
414 Sved Giersing Unatt. Swallowfield 40-49 01:02:31 60
186 DUNCAN HAWKES Unatt. SHINFIELD 15-39 01:02:55 94
159 ANDREW SCOWCROFT Unatt. ASCOT 15-39 01:03:24 95
68 MARTIN BRICKELL Unatt. HOOK 40-49 01:03:56 61
300 David Croker Unatt. Tilehurst 50-59 01:03:57 29
48 TERRY AKERS Unatt. HOOK 50-59 01:04:41 30
274 RACHHPAL BATH DATCHET DASHERS 70+ 01:05:01 1
72 JON STEED Unatt. READING 40-49 01:05:28 62
130 ERIC MCKINNON Unatt. READING 50-59 01:06:55 31
77 MATTHEW BROADWAY Unatt. HOOK 15-39 01:06:56 96
401 Guy Hewitt Reading Road Runners 15-39 01:07:13 97
395 MICHAEL HAYES Unatt. FINCHAMPSTEAD 15-39 01:07:39 98
20 GLENN MANN Unatt. SPENCERS WOOD 40-49 01:10:39 63
260 TERRY DERRICK Unatt. BASINGSTOKE 60-69 01:11:06 12
342 Lee  Atkins Unatt. Swallowfield 40-49 01:11:11 64
203 HENRY SIMPSON Unatt. ARBORFIELD 40-49 01:11:46 65
272 JOHN LOCK CRUISERS RC 70+ 01:12:09 2

 

10K Women

Number Name Place or club Age Category Time Category position
364 Ellie Barnes Reading Road Runners 15-34 00:39:04 1
295 ISSY MENZIES ARMY ATHLETICS 15-34 00:39:16 2
5 BELINDA TULL READING ROADRUNNERS 35-44 00:41:08 1
308 Lucy Buckby Datchet Dashers 35-44 00:41:11 2
281 ANNA BONIFACE READING AC 15-34 00:42:38 3
324 Sally Stubbs Runnymede Runners 35-44 00:43:42 3
406 JOANNA GRIFFITHS DATCHET DASHERS 35-44 00:44:35 4
321 Anon Unatt. Swallowfield 35-44 00:44:39 5
83 SARAH LESTER DATCHET DASHERS 35-44 00:46:16 6
383 Elisabeth Grace Easton Unatt. Forest Park 15-34 00:46:30 4
231 KATIE HARRIS SANDHURST JOGGERS 15-34 00:46:46 5
94 GEMMA ROBINSON Unatt. THREE MILE CROSS 35-44 00:46:53 7
208 TRACY MAY Unatt. READING 35-44 00:47:29 8
376 Clare Elliott Reading Road Runners 45-54 00:47:54 1
125 KAREN GRINSTED Unatt. READING 35-44 00:47:57 9
393 LOUISE ELLIS Unatt. WOKINGHAM 15-34 00:48:16 6
39 PAM JACKSON DATCHET DASHERS 35-44 00:48:35 10
155 NINA  SMITH Unatt. FAREHAM 15-34 00:49:41 7
137 NICOLA BRADSHAW Unatt. TWYFORD 35-44 00:50:00 11
22 NNEKA OKONTA DATCHET DASHERS 15-34 00:50:10 8
142 TINA WILSON READING ROADRUNNERS 55-59 00:50:44 1
57 SHARON MCCARTHY Unatt. ASH VALE 35-44 00:50:47 12
110 CLAUDIA HOWES Unatt. MONK SHERBORNE 35-44 00:50:49 13
115 PAULA FERRIS Unatt. ARBORFIELD 35-44 00:52:01 14
410 Nicola Strevens Unatt. HOOK 35-44 00:52:09 15
325 Barbara Allen Running4women 55-59 00:52:30 2
368 Michele Dodd Unatt. Knaphill 35-44 00:52:48 16
247 BELLA SHAH DATCHET DASHERS 35-44 00:52:59 17
192 CORLIA BADENHORST Unatt. WOKINGHAM 15-34 00:53:02 9
157 MICHELLE MCDERMOTT Unatt. DATCHET 15-34 00:53:18 10
267 ALISON JONES FETCH EVERYONE RUNNING CLUB 35-44 00:53:22 18
343 Debbie Atkins Unatt. Swallowfield 35-44 00:53:27 19
81 DANIELA JANOVSKA Unatt. READING 15-34 00:53:35 11
337 Claire Osbourne Unatt. Chineham 15-34 00:53:37 12
102 KATERINA MARTIN Unatt. ARBORFIELD 35-44 00:53:54 20
335 Caroline  Horwood Unatt. Bramley 35-44 00:54:11 21
355 Karen Lees Unatt. Tadley 45-54 00:54:27 2
90 LIZZIE BYRNES Unatt. NORTH WARNBOROUGH 15-34 00:54:43 13
265 ALI WEBB Unatt. BASINGSTOKE 35-44 00:54:45 22
338 Laura  Waite Unatt. Riseley 45-54 00:55:04 3
190 DEBORAH COPLEY DATCHET DASHERS 45-54 00:55:06 4
306 Heather  Bowley Reading Road Runners 60+ 00:55:08 1
172 RITA DYKES READING ROAD RUNNERS 60+ 00:55:17 2
170 PAULA MACPAKE Unatt. READING 35-44 00:55:29 23
400 Ximena Rodrigues Datchet Dashers 35-44 00:55:31 24
310 Hannah McClune Unatt. Shinfield 15-34 00:55:37 14
369 Rosemary Walles Unatt. Woodley 60+ 00:55:41 3
232 MHAIRI KENNEDY Unatt. BURGESS HILL 45-54 00:55:46 5
233 FIONA ROXBURGH Unatt. READING 35-44 00:55:46 25
219 SALLY READING Unatt. LOWER EARLEY 45-54 00:55:48 6
86 GEORGINA THOMAS RUNNYMEADE RUNNERS 15-34 00:55:52 15
148 MARJAN VAN DER WEIJDEN Unatt. TWYFORD 35-44 00:56:01 26
241 CATHERINE BOOTH Unatt. READING 35-44 00:56:04 27
33 JANICE THOMAS READING ROADRUNNERS 60+ 00:56:09 4
175 CAROLINE RIDDALL Unatt. ELLESMERE 15-34 00:56:15 16
184 KATHRYN GREEN Unatt. SHINFIELD 15-34 00:56:39 17
11 SASKIA  TEMPLE  Unatt. BINFIELD 15-34 00:56:42 18
17 DEBORAH SMITH Unatt. SPENCERS WOOD 35-44 00:56:45 28
266 TARNYA LANSLEY READING JOGGERS 35-44 00:56:47 29
291 LISA BEARD Unatt. SWINDON 35-44 00:57:00 30
64 MAGS EARNSHAW Unatt. BARKHAM 35-44 00:57:03 31
328 Julie Whitehouse Unatt. Church Crookham 45-54 00:57:21 7
351 Fiona Henry Unatt. Twyford 35-44 00:57:29 32
256 SARAH TOOGOOD Unatt. KNAPHILL 15-34 00:58:13 19
385 Caroline  Howard Unatt. Farley Hill 45-54 00:58:15 8
26 MARIA BLAKEY Unatt. WOODLEY 45-54 00:58:30 9
18 PAMELA FINCH Unatt. TILEHURST  35-44 00:58:40 33
294 KAREN DAVIDSON Unatt. LONDON 45-54 00:58:40 10
133 LYNNE DENTON READING JOGGERS 45-54 00:58:45 11
255 HANNAH GARNIE Unatt. FINCHAMPSTEAD 15-34 00:58:50 20
107 CATRIN SMITH Unatt. LOWER EARLEY 15-34 00:58:58 21
166 CLAIRE SEYMOUR READING ROADRUNNERS 35-44 00:59:09 34
139 CATHERINE SARGEANT Unatt. BRAMLEY 15-34 00:59:09 22
50 LOUISE MCDERMOTT Unatt. HOOK 45-54 00:59:45 12
24 JOANNA HIBBERT Unatt. MAIDENHEAD 45-54 00:59:53 13
277 SALLY AXON Unatt. CHOLSEY 45-54 00:59:58 14
228 HELEN TOMLIN Unatt. WOKINGHAM 35-44 01:00:10 35
205 PAULA WHITEHEAD Unatt. WOKINGHAM 35-44 01:00:10 36
413 Brigitte Giersing Unatt. Swallowfield 35-44 01:00:10 37
242 LAURA CARWARDINE Unatt. SPENCERS WOOD 35-44 01:00:22 38
78 KAREN HARVEY Unatt. CHURCH CROOKHAM 35-44 01:00:37 39
408 MARY HAMER FARLEY HILL 60+ 01:01:19 5
152 CERI MORRIS Unatt. READING 15-34 01:01:57 23
311 Katherine  Manly Unatt. Spencers Wood 15-34 01:01:58 24
222 HANNAH BIRD Unatt. RISELEY 15-34 01:02:00 25
112 NICKY SEAL Unatt. ARBORFIELD 35-44 01:02:01 40
178 LAURA` DOWLING Unatt. SHINFIELD 15-34 01:02:15 26
348 Jean Hayton Datchet Dashers 60+ 01:02:17 6
182 SUSIE BROWN Unatt. READING 35-44 01:02:29 41
301 Samantha Croker Unatt. Tilehurst 15-34 01:03:25 27
302 Bonita Crocker Unatt. Tilehurst 45-54 01:03:25 15
191 NATASJA DEN HERTOG Unatt. BRACKNELL 15-34 01:03:31 28
62 CLARE WATKINS Unatt. NEWBURY 45-54 01:03:53 16
42 LYNNE BYRNES Unatt. HOOK 55-59 01:03:56 3
303 Fran Leafe Unatt. Swallowfield 45-54 01:03:57 17
49 JO AKERS Unatt. HOOK 45-54 01:04:41 18
218 KARLA FOX Unatt. SHINFIELD 35-44 01:05:02 42
293 TERESA ROBBINS Unatt. SILCHESTER 35-44 01:05:50 43
54 BETH CLACKETT Unatt. WINDSOR 15-34 01:05:51 29
196 Jayne Pickering Unatt. SWALLOWFIELD 45-54 01:05:53 19
236 JANE BAILEY Unatt. BASINGSTOKE 35-44 01:06:02 44
257 DAVINA WHIDDETT Unatt. BRACKNELL 35-44 01:06:03 45
180 LINDA SMITH Unatt. EARLEY 45-54 01:06:07 20
129 ANN MCKINNON READING ROADRUNNERS 55-59 01:06:55 4
396 LOUISE HAYES Unatt. FINCHAMPSTEAD  15-34 01:07:06 30
389 NICOLA FRANKLIN Unatt. EVERSLEY 45-54 01:07:26 21
245 TRACEY ABBOTT Unatt. SWALLOWFIELD 45-54 01:07:46 22
162 HELEN BEALES Unatt. READING 45-54 01:07:56 23
161 SHARON FINN Unatt. WOKINGHAM 45-54 01:07:56 24
181 ALISON THOMAS Unatt. SUNBURY 35-44 01:08:06 46
85 GERALDINE LETTON Unatt. LOWER SUNBURY 35-44 01:08:06 47
47 FIONA BULLOCK Unatt. HOOK 45-54 01:08:17 25
119 LINDA NEYLAN Unatt. READING 15-34 01:09:52 31
358 Jane Greenshields Unatt. Chobham 35-44 01:09:56 48
409 ANNABEL HULME Unatt. QUEENS PLACE 15-34 01:10:16 32
150 ELIZABETH NORRIS Unatt. READING 15-34 01:10:23 33
259 LOUISE CRACKNELL Unatt. BASINGSTOKE 35-44 01:11:06 49
319 Gemma Goater Unatt. Earley 15-34 01:15:49 34
120 THERESE NEYLAN Unatt. READING 15-34 01:18:06 35

 

3K Men

Number Name Place or club Age Category Time Category position
1044 Jack Boswell Yateley 8-13 00:10:31 1
1027 Alex Clayton Crowthorne 8-13 00:11:02 2
1026 Harry  Roe Sonning Common 8-13 00:11:37 3
1023 Matthew Atkins Swallowfield 8-13 00:12:06 4
1014 BEN GOOLD READING 8-13 00:12:50 5
1029 FERGUS FOX SPENCERS WOOD 8-13 00:13:14 6
382 Ben Woolcock Riseley 8-13 00:13:16 7
1025 Peter Fleming Yateley 8-13 00:13:17 8
1022 Daniel Atkins Swallowfield 8-13 00:13:40 9
379 Caspar Carus Shinfield 8-13 00:13:54 10
1028 RORY BROWN SHINFIELD 8-13 00:13:56 11
1013 SCOTT BARNETT PEPPARD COMMON 8-13 00:13:58 12
1030 HARRY FOX SPENCERS WOOD 8-13 00:14:17 13
378 Euan Coulter Swallowfield 8-13 00:14:51 14
1019 Lewis Dutton Swallowfield 8-13 00:14:52 15
1024 Dale Fleming Yateley 8-13 00:14:58 16
1007 SAM KEYS SWALLOWFIELD 8-13 00:14:58 17
347 Joe Anderton Tilehurst 8-13 00:15:03 18
1043 HARRY  KNOWLES CHURCH CROOKHAM 8-13 00:15:16 19
1018 LOUIS  ABBOTT READING 8-13 00:15:22 20
1034 Mark Morgan Spencers Wood  8-13 00:15:28 21
1032 CIARAN FARRELL ELVETHAM HEATH 8-13 00:15:47 22
1016 ADAM READING LOWER EARLEY 8-13 00:16:41 23
1045 Harry  Fox Riseley 8-13 00:16:59 24
1039 CHRSITIAN ABBOTT SWALLOWFIELD 14-16 00:17:06 1
1042 JAMES KNOWLES CHURCH CROOKHAM 8-13 00:17:26 25
1010 GRAHAM DAY SONNING COMMON 16+ 00:18:21 1
1003 RICHARD EVANS ASCOT 16+ 00:20:51 2
381 Charlie Scott Arborfield Cross 8-13 00:21:22 26
380 Wayne Scott Arborfield Cross 16+ 00:21:39 3

 

3K Women

Number Name Place or club Age Category Time Category position
1048 Lucy Pygott Hartley Wintney 8-13 00:12:14 1
1046 Tilly Cole Crowthorne 8-13 00:12:45 2
1012 ISOBEL BARNETT PEPPARD COMMON 8-13 00:14:41 3
1040 JESSICA CHILLERY FLEET 8-13 00:14:51 4
1033 CAITRIONA FARRELL ELVETHAM HEATH 8-13 00:15:52 5
1049 Jessica Robertson Woking 8-13 00:17:06 6
1006 HOLLY KEYS SWALLOWFIELD 8-13 00:17:08 7
1041 CHARLOTTE CHILLERY FLEET 8-13 00:17:09 8
1021 Nelly  Stubbs Horsell 8-13 00:17:39 9
1011 LUCY DAY SONNING COMMON 8-13 00:18:22 10
1020 Jane Perrett Bracknell 8-13 00:19:02 11
1031 ROSINA BLOMLEY SWALLOWFIELD 16+ 00:19:26 1
1050 Harminder Kandohla Swallowfield 16+ 00:19:33 2
1017 LAURA ABBOTT READING 8-13 00:19:47 12
1009 LILY  MARTIN ABORFIELD 8-13 00:19:54 13
1008 CHLOE MARTIN ARBORFIELD 16+ 00:20:06 3
1051 EVIE KEMP SPENCERS WOOD 8-13 00:20:13 14
1037 HANNAH  LETTON WITNEY 8-13 00:20:18 15
1036 OLIVIA LETTON WITNEY 8-13 00:20:22 16
1038 PAULA LETTON WITNEY 16+ 00:20:26 4
1004 MAISIE EVANS ASCOT 8-13 00:20:51 17
1005 ALEXANDRIA  HARVEY CHURCH CROOKHAM 8-13 00:21:13 18