Results 2011


Home
Race Information
Location
How to Enter
The Courses
Results 2010


Sponsorship
Terms and Conditions

Our Major Sponsor:

 

Results - 2012

10K Men

Run # Name Place or Club Time Age Cat Pos in Age Cat
22 ALEXANDER MILLER DATCHET DASHERS   34:19 15-39 1
142 DAVID LEE DATCHET DASHERS   34:36 15-39 2
244 GUY BOWLES DATCHET DASHERS   35:12 15-39 3
210 JULIAN SHERMAN READING ROADRUNNERS   35:34 40-49 1
145 ROB FOSTER DATCHET DASHERS   35:53 15-39 4
235 MIKE SANKEY BRACKNELL FOREST RUNNERS   36:17 15-39 5
176 ANDY CITTERN-JONES Unatt. WOKINGHAM   37:17 15-39 6
252 PAUL WOOLLEY DATCHET DASHERS   37:57 15-39 7
98 LEONARD RICHARDSON MAIDENHEAD AC   38:01 40-49 2
257 RICHARD HIGGS Unatt. MAIDENHEAD   38:21 15-39 8
43 BENJAMIN RUDDLE Unatt. RISELEY   39:07 15-39 9
174 SEAN SMITH SANDHURST JOGGERS   39:25 40-49 3
239 EDWARD DODWELL READING ROAD RUNNERS   39:29 50-59 1
178 ADRIAN SELL DATCHET DASHERS   39:31 15-39 10
227 PHILIP JONES DATCHET DASHERS   39:37 40-49 4
69 NICK HOPPER Unatt. READING   39:49 15-39 11
469 KEVIN JONES READING ROADRUNNERS   40:02 50-59 2
19 LEON JONES Unatt. FARNBOROUGH   41:02 40-49 5
64 DAVID PARTON Unatt. READING   41:09 40-49 6
221 KENNETH LING Unatt. GUILDFORD   41:40 15-39 12
49 MIKE GRINSTED Unatt. BURGHFIELD COMMON   41:40 40-49 7
76 IAIN MATHIESON-BLAKE Unatt. ASHFORD   41:45 40-49 8
68 DAVID WALKER Unatt. READING   41:54 15-39 13
25 NIGEL MARSH ROYAL ENGINEERS RC   42:10 40-49 9
236 ROB SAINSBURY Unatt. MORTIMER   42:11 40-49 10
75 DANIEL BRASIER BTS   42:16 15-39 14
40 GUY GREWAL DATCHET DASHERS   42:17 15-39 15
246 ADAM STALLWOOD DATCHET DASHERS   42:21 15-39 16
466 IVAN CARUS Unatt. SHINFIELD   42:28 40-49 11
262 DAVID BAILEY Unatt. RISELEY   42:41 15-39 17
130 ANDREW LORD Unatt. LONDON   42:43 15-39 18
60 CHRIS LEAFE Unatt. READING   42:43 50-59 3
220 DINO ILARIA Unatt. WINNERSH   42:49 15-39 19
120 MARTIN SPEYERS RUNNEYMEDE RUNNERS   42:50 40-49 12
103 BOB DANIEL Unatt. READING   42:52 15-39 20
182 BAYLEY TUSTIN Unatt. READING   43:05 15-39 21
211 CHRIS IRVIN Unatt. CAMBERLEY   43:11 15-39 22
158 MARTIN FOULGER Unatt. FLEET   43:12 15-39 23
486 YASHWANT RATHI READING ROADRUNNERS   43:24 15-39 24
237 ALAN RUSSELL MAIDENHEAD AC   43:33 50-59 4
488 MICHAEL McLAUGHLIN READING JOGGERS   43:42 50-59 5
259 ALEX HAYDEN Unatt. READING   44:06 15-39 25
204 MICHAEL OSAGIE Unatt. BASINGSTOKE   45:57 40-49 13
247 LUKE MULLINS Unatt. READING   45:58 15-39 26
29 STEPHEN GREEN READING JOGGERS   46:17 60-69 1
490 JAMES KIDDIE READING ROADRUNNERS   46:24 60-69 2
264 GEOFF DAVIS Unatt. READING   46:25 15-39 27
477 SANDY THAIN Unatt. WOODLEY   46:42 40-49 14
58 COLIN ADAMS DATCHET DASHERS   46:48 40-49 15
36 GUY NESBITT Unatt. WALLINGFORD   46:57 40-49 16
175 MATT TUSTIN Unatt. SINDLESHAM   47:05 15-39 28
7 DAVID CORNFORTH Unatt. WINCHESTER   47:20 40-49 17
177 KEITH WITHERS Unatt. READING   47:26 15-39 29
133 PETER SLOAN Unatt. BRAMSHILL   47:27 50-59 6
86 EDWARD ASPEL DATCHET DASHERS   47:29 40-49 18
147 STEVE HISCOCK Unatt. WOKINGHAM   47:41 15-39 30
463 GREGORY ALLIN HART ROAD RUNNERS   47:41 40-49 19
165 JAKE CROFT Unatt. BASINGSTOKE   47:57 15-39 31
249 ANDREW SIMPSON Unatt. HIGH WYCOMBE   47:58 15-39 32
141 DAVID GILLESPIE Unatt. WOKINGHAM   48:01 15-39 33
480 BRYAN SPENCER SANDHURST JOGGERS   48:02 50-59 7
111 MIKE MAY DATCHET DASHERS   48:17 60-69 3
476 STEPHEN LAMBDEN READING ROADRUNNERS   48:38 40-49 20
154 EDWARD MOTTRAM Unatt. GRAZELEY   48:39 15-39 34
183 ANTONY STREAMS READING ROADRUNNERS   48:41 50-59 8
475 ADRIAN HICKS Unatt. SPENCERS WOOD   49:19 40-49 21
263 MIKE BLOWER Unatt. ABORFIELD   49:24 15-39 35
240 KEVIN JARRETT Unatt. FARLEY HILL   49:27 40-49 22
203 HUW HOPKINS Unatt. BASINGSTOKE   49:45 40-49 23
148 MATTHEW O'CONNELL Unatt. LONDON   49:57 15-39 36
470 COLIN HENDERSON BASINGSTOKE-MID HANTS   50:23 70+ 1
214 RICHARD DUCKETT Unatt. READING   50:25 15-39 37
258 CARL GILLHAM Unatt. READING   50:27 15-39 38
188 DAVID NORMAN Unatt. READING   50:30 15-39 39
230 PETER GODFREY TADLEY RUNNERS   50:53 40-49 24
163 JOE HOWICK Unatt. CROWTHORNE   51:12 40-49 25
472 MATT GOULD Unatt. SPENCERS WOOD   51:12 15-39 40
215 STEPHEN FISHER Unatt. BASINGSTOKE   51:14 40-49 26
200 ALASTAIR BIRD Unatt. READING   51:16 15-39 41
21 BRADLEY STENT Unatt. CALCOT   51:18 15-39 42
97 ROY BARFORD Unatt. HARROW   52:05 40-49 27
219 DAVID JAMES Unatt. TADLEY   52:21 50-59 9
146 KEVIN CORDELL Unatt. ARBORFIELD   52:21 40-49 28
209 SIMON SHAW Unatt. FINCHAMPSTEAD   52:23 40-49 29
164 JULIAN CROFT Unatt. BASINGSTOKE   52:31 40-49 30
267 JAMES WRIGHT Unatt. LLANSANNOR   52:37 15-39 43
31 BOB THOMAS READING ROADRUNNERS   52:38 60-69 4
170 CON REGAN Unatt. WALTON ON THAMES    52:43 50-59 10
12 DANIEL BOWDEN Unatt. BASINGSTOKE   52:48 15-39 44
458 RICHARD HATTON Unatt. SPENCERS WOOD   53:04 60-69 5
152 ANDREW KENNEDY Unatt. WOKINGHAM   53:12 15-39 45
482 STEPHEN ANDERTON READING ROADRUNNERS   53:15 15-39 46
116 GARY FORD Unatt. READING   53:44 15-39 47
63 ANDREW SCOWCROFT Unatt. ASCOT   53:46 40-49 31
266 SCOTT EIVERS Unatt. SHINFIELD   54:43 15-39 48
265 MARC EIVERS Unatt. SHINFIELD   55:09 15-39 49
169 RUSSELL  FRY Unatt. READING   55:15 15-39 50
217 MATT ELLIS Unatt. WANDSWORTH   55:27 15-39 51
485 TOBY DAVIS Unatt. SPENCERS WOOD   55:33 15-39 52
66 CARL WALDMANN Unatt. READING   55:38 60-69 6
65 ROBERT AXON Unatt. FARNBOROUGH   55:39 40-49 32
35 DANIEL HAWKINS Unatt. READING   55:46 15-39 53
56 GARETH EVANS WHITE HORSE HARRIERS   55:50 50-59 11
205 MARTIN MCCLOUD Unatt. READING   55:55 15-39 54
202 FRED ASPEL DATCHET DASHERS   55:57 15-39 55
256 PAUL FOSTER Unatt. SWALLOWFIELD   56:31 40-49 33
479 ALISTAIR RICE Unatt. FRIMLEY   56:33 15-39 56
196 GREG SUTTON Unatt. EVERSLEY   56:39 15-39 57
28 ANDREW WOOD Unatt. WOKINGHAM   56:39 40-49 34
232 HENRY HARDING Unatt. READING   56:43 50-59 12
494 SCOTT BULL Unatt. LOWER EARLY   56:50 15-39 58
187 RYAN KENNEDY Unatt. FLEET   57:15 15-39 59
57 DEAN ABBOTT Unatt. RISELEY   57:20 15-39 60
157 NEIL WILLIAMS Unatt. ARBORFIELD   57:40 50-59 13
168 JULIAN BORRILL DATCHET DASHERS   59:02 40-49 35
179 RICHARD ARMITAGE Unatt. READING   59:26 15-39 61
123 PHILIP TAVOLA Unatt. READING   59:27 15-39 62
34 ROGER HENDERSON Unatt. SWALLOWFIELD   59:28 50-59 14
122 RICHARD WATSON Unatt. READING   59:30 15-39 63
125 JAMES BUTCHER DATCHET DASHERS   59:39 70+ 2
143 KIM SAINSBURY Unatt. READING   59:45 50-59 15
71 ANDREW MACSWAN Unatt. WOKINGHAM 1:00:05 40-49 36
85 DAVID CROKER Unatt. READING 1:00:05 50-59 16
197 ADRIAN DREW Unatt. READING 1:00:11 50-59 17
93 DAVID BIRD Unatt. RISELEY 1:00:58 50-59 18
481 JONATHAN SMITH Unatt. READING 1:01:11 15-39 64
99 IAIN FORSYTH Unatt. READING 1:01:14 15-39 65
78 JOHN PRESTON READING ROADRUNNERS 1:01:33 50-59 19
62 ANDREW WOOSTER Unatt. TADLEY 1:02:02 50-59 20
73 RICHARD HUKIN SANDHURST JOGGERS 1:02:28 40-49 37
495 EDWARD WILLIAM STRAUGHAN Unatt. SPENCERS WOOD 1:02:34 15-39 66
201 MATTHEW  BIRD Unatt. READING 1:03:51 15-39 67
493 SHAUN  CHIVERS Unatt. WHITLEY WOOD 1:04:01 15-39 68
225 WALTER THORPE BASINGSTOKE & MID HANTS AC 1:05:49 70+ 3
50 STEVE MCCANN Unatt. SPENCERS WOOD 1:06:53 50-59 21
243 ROBIN BRISCOE Unatt. WARFIELD 1:12:10 40-49 38
462 RYAN FRASER Unatt. RISELEY 1:14:05 15-39 69
127 JOHN LOCK CRUISERS RC 1:16:13 70+ 4
261 TONY HENDERSON Unatt. READING 1:23:37 40-49 39
260 WILLIAM JONES Unatt. READING 1:24:46 50-59 22

10K Women

Run # Name Place or Club Time Age Cat Pos in Age Cat
223 SARAH HIGLEY Unatt. READING   40:19 35-44 1 out of 42
101 PAMELA JACKSON DATCHET DASHERS   45:57 35-44 2 out of 42
484 CLARE ELLIOTT READING ROADRUNNERS   46:19 45-54 1 out of 15
107 LAURA MCGILL Unatt. COOKHAM DEAN   47:07 35-44 3 out of 42
228 CLARE BIRD READING JOGGERS   47:46 35-44 4 out of 42
121 CAT LEES DATCHET DASHERS   47:58 15-34 1 out of 30
460 MELL MORRIS Unatt. WOKINGHAM   48:39 35-44 5 out of 42
44 CELIA HENDERSON Unatt. LONDON   49:40 15-34 2 out of 30
181 KIRSTIE DUNSMOIR Unatt. RISELEY   49:46 15-34 3 out of 30
6 NINA SMITH DATCHET DASHERS   50:11 15-34 4 out of 30
153 ELIZABETH MOTTRAM Unatt. GRAZELEY   50:35 15-34 5 out of 30
231 SHARON RILEY TADLEY RUNNERS   50:51 35-44 6 out of 42
468 CLARE LOVELOCK Unatt. ARBORFIELD   51:50 35-44 7 out of 42
218 BECKY ELLIS Unatt. WOKING   52:36 15-34 6 out of 30
13 JO PETT BASINGSTOKE MID-HANTS ATHLETICS CLUB   52:43 15-34 7 out of 30
8 LAURA DIXON Unatt. RISELEY   52:51 15-34 8 out of 30
160 BRIGID CARLEY Unatt. HIGH WYCOMBE   52:57 15-34 9 out of 30
167 LUCY MOORE Unatt. CROWTHORNE   53:19 15-34 10 out of 30
208 KAREN DAVIDSON Unatt. LONDON   53:28 45-54 2 out of 15
113 NICHOLA STALLWOOD DATCHET DASHERS   53:39 35-44 8 out of 42
213 LORNA CATLING READING JOGGERS   53:44 15-34 11 out of 30
115 CATHERINE BOOTH Unatt. READING   53:44 35-44 9 out of 42
222 SHANON PARLOUR Unatt. READING   53:57 15-34 12 out of 30
112 KANCHANA ANEEZ Unatt.   53:57 35-44 10 out of 42
108 BELLA SHAH DATCHET DASHERS   53:58 35-44 11 out of 42
226 TARNYA LANSLEY Unatt. READING   54:19 35-44 12 out of 42
138 MHORAG LANE HART ROAD RUNNERS   54:19 35-44 13 out of 42
253 CLAUDIA MCKENZIE DATCHET DASHERS   54:20 35-44 14 out of 42
195 HELEN THORNE Unatt. PINGEWOOD   54:21 15-34 13 out of 30
251 RACHEL GRANT Unatt. BERKSHIRE   54:25 35-44 15 out of 42
497 LAURA WAITE Unatt. RISELY   55:00 45-54 3 out of 15
32 JANICE THOMAS READING ROADRUNNERS   55:10 60+ 1 out of 4
216 TRACY MCCREADIE Unatt. READING   55:54 45-54 4 out of 15
173 SALLY READING Unatt. READING   56:14 45-54 5 out of 15
159 EMMA WORSLEY Unatt. READING   56:20 35-44 16 out of 42
238 PAULA MACPAKE Unatt. READING   56:29 35-44 17 out of 42
136 REBECCA ASHTON Unatt. READING   56:40 15-34 14 out of 30
77 REBECCA JOHNSON Unatt. BASINGSTOKE   57:05 15-34 15 out of 30
96 CAROLINE HOWARD Unatt. READING   57:10 45-54 6 out of 15
83 SOPHIE NICHOLL Unatt. WOKINGHAM   57:21 15-34 16 out of 30
254 JACKIE STALLWOOD DATCHET DASHERS   57:32 60+ 2 out of 4
459 JAYNE PICKERING Unatt. SWALLOWFIELD   57:32 45-54 7 out of 15
206 JEAN HORGAN Unatt. READING   57:47 35-44 18 out of 42
193 LISA  BEARD Unatt. SWINDON   57:48 35-44 19 out of 42
67 ROSEMARY WALLES Unatt. WOODLEY   57:49 60+ 3 out of 4
54 LAURA CARWARDINE Unatt. SPENCERS WOOD   57:56 35-44 20 out of 42
70 STEPHANIE SAXON Unatt. ALDERSHOT   58:02 15-34 17 out of 30
132 DEBORAH MUDGE Unatt. READING   58:05 15-34 18 out of 30
42 KATY MARTIN Unatt. ARBORFIELD   58:14 35-44 21 out of 42
137 SARAH SMITH Unatt. BASINGSTOKE   58:21 45-54 8 out of 15
81 NICOLA HILLS Unatt. SPENCERS WOOD   58:33 35-44 22 out of 42
248 LIZ CROW SANDHURST JOGGERS   58:39 35-44 23 out of 42
471 KAREN ARCHIBOLD Unatt. WOKINGHAM   58:47 15-34 19 out of 30
255 JENNIE BROWN Unatt. YATELEY   58:54 15-34 20 out of 30
14 MARIA BLAKEY Unatt. READING   59:01 55-59 1 out of 5
33 SUZANNE HENDERSON Unatt. SWALLOWFIELD   59:27 55-59 2 out of 5
131 BETHANY GUARD Unatt. LONDON   59:39 15-34 21 out of 30
150 CLAIRE DANCE Unatt. WOKINGHAM   59:50 35-44 24 out of 42
151 ELAINE FRIEND Unatt. WORCESTER   59:54 35-44 25 out of 42
190 KATE MCCLUNG Unatt. FLEET 1:00:00 35-44 26 out of 42
84 BONITA CROKER Unatt. READING 1:00:05 45-54 9 out of 15
224 TERESA ROBBINS TADLEY RUNNERS 1:00:07 35-44 27 out of 42
492 NICKY SEAL Unatt. ARBORFIELD 1:00:09 35-44 28 out of 42
191 THERESA OSMAN SWINDON HARRIERS 1:00:11 45-54 10 out of 15
189 BRYONY TRAFFORD-SMITH  DATCHET DASHERS  1:00:18 45-54 11 out of 15
192 LAURA HAWKINS DATCHET DASHERS 1:00:18 45-54 12 out of 15
104 CHRISTINA DANIEL Unatt. SPENCERS WOOD 1:00:27 15-34 22 out of 30
234 GEORGINA RODDY Unatt. TILEHURST 1:01:30 15-34 23 out of 30
16 LOUISE MCDERMOTT Unatt. HOOK 1:01:51 45-54 13 out of 15
61 SARAH JUPE Unatt. TADLEY 1:02:03 35-44 29 out of 42
80 ANNABEL SMITH Unatt. WOKINGHAM 1:02:04 35-44 30 out of 42
229 SOPHIE CALIENDA Unatt. TILEHURST 1:02:13 15-34 24 out of 30
233 HAZEL SIMS Unatt. TILEHURST 1:02:16 45-54 14 out of 15
185 MADELEINE DUNCAN-BOOTH SANDHURST JOGGERS 1:02:41 35-44 31 out of 42
242 WENDY COLLINS Unatt. ODIHAM 1:02:58 15-34 25 out of 30
245 CLAIRE PIKE Unatt. MAIDENHEAD 1:02:59 35-44 32 out of 42
55 SARAH GITTENS Unatt. READING 1:03:08 35-44 33 out of 42
92 JENNY FELMINGHAM Unatt. HARTLEY WINTNEY 1:03:28 55-59 3 out of 5
250 HELEN  MONKS Unatt. HIGH WYCOMBE 1:04:04 15-34 26 out of 30
491 JACQUI CHITTDENDEN Unatt. PRINCES RISBOROUGH 1:04:08 35-44 34 out of 42
23 LYNNE BYRNES Unatt. HOOK 1:04:30 55-59 4 out of 5
465 LOUISE WRIGHT Unatt. WOKINGHAM 1:04:31 35-44 35 out of 42
171 LINDA SMITH Unatt. READING 1:04:59 55-59 5 out of 5
473 SARAH GOULD Unatt. SPENCERS WOOD 1:06:09 35-44 36 out of 42
474 EMMA BENCH Unatt. SHINFIELD 1:06:22 35-44 37 out of 42
166 HELEN SPEAKMAN Unatt. READING 1:06:35 15-34 27 out of 30
47 JEAN HAYTON DATCHET DASHERS 1:07:05 60+ 4 out of 4
268 MARIANNE EVANS Unatt. LLANSANNOR 1:07:19 35-44 38 out of 42
186 SHARON CARTER Unatt. SANDHURST 1:07:30 35-44 39 out of 42
199 DEBORAH ELEY Unatt. GRAZELEY 1:08:50 45-54 15 out of 15
11 HELEN  COULTHARD Unatt. CROWTHORNE 1:09:14 35-44 40 out of 42
119 JANE EVANS Unatt. WINDSOR 1:09:51 35-44 41 out of 42
79 KIRSTY HOLLOWAY TOTTON RUNNING CLUB 1:10:09 15-34 28 out of 30
82 LISA FOSTER Unatt. WOKINGHAM 1:10:35 35-44 42 out of 42
461 JENNIFER CASE Unatt. RISELEY 1:14:05 15-34 29 out of 30
124 MICHELLE TAVOLA Unatt. READING 1:15:24 15-34 30 out of 30

3K Men

Run # Name Place or Club Time Age Cat Pos in Age Cat
607 HARRY ROE READING ATHLETIC   10:54 8-13 1 out of 31
682 CASPAR CARUS SHINFIELD   12:13 8-13 2 out of 31
684 SCOTT BARNETT PEPPARD COMMON   12:22 8-13 3 out of 31
626 FERGUS FOX SPENCERS WOOD   12:23 8-13 4 out of 31
605 FRASER HILLS SPENCERS WOOD   12:53 8-13 5 out of 31
633 JAKE BARCLAY WOKINGHAM   12:54 8-13 6 out of 31
630 JAKE SAINSBURY MORTIMER   13:13 8-13 7 out of 31
643 AARON FOSTER SWALLOWFIELD   13:23 8-13 8 out of 31
625 EDWARD MCCREADIE SWALLOWFIELD   13:28 8-13 9 out of 31
646 RICHARD SUTTON BASINGSTOKE MID HANTS AC   13:43 8-13 10 out of 31
618 ANDREW SAGE HOOK   13:53 16+ 1 out of 6
631 SEBASTIAN STEVENS RISELEY   14:01 8-13 11 out of 31
612 SAMUEL WORSLEY ARBORFIELD CROSS   14:08 8-13 12 out of 31
639 BEN TYLER FLEET AND CROOKHAM   14:25 8-13 13 out of 31
683 Lewis Dutton Swallowfield   14:25 8-13 14 out of 31
610 LEWIS CLIFF 1ST SWALLOWFIELD SCOUTS   14:33 8-13 15 out of 31
603 SAM KEYS SWALLOWFIELD   14:42 8-13 16 out of 31
699 EUAN COULTER SWALLOWFIELD   14:52 8-13 17 out of 31
688 JOE ANDERTON TILEHURST   14:53 8-13 18 out of 31
615 ALEXANDER BRETT SPENCERS WOOD   15:29 8-13 19 out of 31
604 LAWRENCE HILLS SPENCERS WOOD   15:37 8-13 20 out of 31
686 HENRY FAINT EMMER GREEN   15:40 8-13 21 out of 31
632 MAXWELL  STEVENS RISELEY   15:42 8-13 22 out of 31
611 JONATHAN  WORSLEY ARBORFIELD CROSS   15:43 16+ 2 out of 6
680 CIARAN FARRELL FLEET AND CROOKHAM AC   15:54 8-13 23 out of 31
687 THOMAS FAINT EMMER GREEN   16:00 8-13 24 out of 31
681 ADAM READING LOWER EARLEY   16:21 8-13 25 out of 31
635 LEWIS WALKER MORTIMER   16:28 8-13 26 out of 31
628 GARY PHILLIPS ARBORFIELD   17:02 16+ 3 out of 6
622 BENJAMIN SHAW FINCHAMPSTEAD   17:07 8-13 27 out of 31
623 CAMERON  MCCREADIE SWALLOWFIELD   17:27 8-13 28 out of 31
617 FREDDIE TUSTIN ARBORFIELD   18:23 8-13 29 out of 31
640 DAVID TYLER FLEET   18:23 16+ 4 out of 6
614 GARETH BRETT SPENCERS WOOD   18:46 16+ 5 out of 6
609 HARRISON CLIFF 1ST SWALLOWFIELD SCOUTS   23:07 8-13 30 out of 31
613 BEN WOOLCOCK RISELEY   23:07 8-13 31 out of 31
697 COLIN CHALKEY SPENCERS WOOD   25:49 16+ 6 out of 6

3K Women

Run # Name Place or Club Time Age Cat Pos in Age Cat
645 BETH DARWENT READING   12:24 8-13 1 out of 13
634 ALICE GARNER FLEET & CROOKHAM AC   13:05 8-13 2 out of 13
606 AMBER DREDGE ARBORFIELD   13:11 8-13 3 out of 13
679 CAITRIONA FARRELL FLEET AND CROOKHAM AC   14:49 8-13 4 out of 13
619 HATTIE SAGE HOOK   14:49 8-13 5 out of 13
689 LINDA CUSHING RISELEY   15:48 16+ 1 out of 4
629 CHARLEY PHILLIPS ARBORFIELD   16:46 8-13 6 out of 13
638 OLIVIA WAKE FLEET & CROOKHAM AC   17:44 8-13 7 out of 13
677 EMILY EAGLES SWALLOWFIELD   19:16 8-13 8 out of 13
678 IZZY ROAN SWALLOWFIELD   19:18 8-13 9 out of 13
647 LAYLA JUDGE SPENCERS WOOD   19:21 8-13 10 out of 13
624 HANNAH MCCREADIE SWALLOWFIELD   20:21 14-16 1 out of 1
637 LARA JARRETT READING   20:28 8-13 11 out of 13
636 EVIE KEMP READING   20:31 8-13 12 out of 13
602 RAQUEL CERIONI READING   21:27 16+ 2 out of 4
642 ELLEN MULLINS READING   22:20 8-13 13 out of 13
641 DAPHNE MULLINS READING   22:24 16+ 3 out of 4
698 HELEN CHALKEY SPENCERS WOOD   25:49 16+ 4 out of 4

Duathlon Men

Position Run # Name Place or Club Time
1 1010 ANDY HUDSON Unatt. RICHMOND 1:08:49
2 1021 IAN GOSLING TRI20 1:08:54
3 1007 MATT WARD Unatt. LONDON 1:11:28
4 1048 PAUL MASON BERKSHIRE TRISQUAD 1:13:40
5 1027 ALEX GOLDING THAMES VALLEY TRIATHLETES 1:18:46
6 1011 PETER HARDMAN BRACKNELL FOREST RUNNERS 1:21:17
7 1026 JUSTIN MALIN THAMES VALLEY TRIATHLETES 1:23:05
8 1009 MARK RAYNSFORD Unatt. MILFORD 1:23:21
9 1019 DENYS WEBB Unatt. UPPER BASILDON 1:23:30
10 1015 MATHEW LLEWELLYN Unatt. THATCHAM 1:24:14
11 1025 ROB DOW Unatt. READING 1:26:56
12 1001 SIMON RANDALL Unatt. TADLEY 1:28:10
13 1000 NEAL COADY Unatt. NEW MALDEN 1:29:15
14 1008 PAUL DIXON Unatt. WOKINGHAM 1:30:44
15 1031 JEFFREY CUSHINGS READING ROADRUNNERS 1:32:37
16 1017 DANIEL FLOWER RUNNERS WORLD 1:33:15
17 1016 MATT YOUNGS Unatt. READING 1:33:36
18 1024 NICK PHILLIPS Unatt. WOKINGHAM 1:33:55
19 1029 ANDY THOMSON Unatt. WOKINGHAM 1:35:32
20 1043 ADRIAN SUTTON BASINSTOKE TRISQUAD 1:35:59
21 1044 STUART ROACH Unatt. TWYFORD 1:40:17
22 1022 MARK VATCHER Unatt. TADLEY 1:48:09

Duathlon Women

Position Run # Name Place or Club Time
1 1020 ELLIE BARNES TRI20 1:14:01
2 1023 CARRIE HOSKINS READING ROAD RUNNERS 1:22:01
3 1047 BARBARA MASON BERKSHIRE TRISQUAD 1:37:34
4 1028 JO WHITING Unatt. CATERHAM 1:37:38
5 1004 RITA DYKES READING ROAD RUNNERS 1:49:15
6 1012 LESLEY  HAMMOND Unatt. WOKINGHAM 1:50:04

Duathlon Team

Position Run # Name Place or Club Time
1 1013 RHIDIAN THOMAS & LOUIE Unatt. READING 1:24:30
2 1014 TONY WONG & ADRIAN MARTINS Unatt. LONDON 1:28:33
3 1046 CAROLINE & DAVID WHITE Unatt Emmer Green 1:45:02